Join Our Whatsapp Group for New Alerts
- Reserve Bank of India (RBI)has announced notification for the recruitment of Office Attendant vacancies.
- Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
RBI Attendant Recruitment 2021: Overview
RBI Office Attendant Recruitment 2021 |
Organization | Reserve Bank of India |
Name of the post | Office Attendant |
Recruitment | Post of Office Attendant-2020 |
Vacancies | 841 |
Official Notification Release Date | 24th February 2021 |
Online Registration Start | 24th February 2021 |
Last Date to Apply | 15th March 2021 |
Selection Process | Online Test & Language Proficiency |
Join Our Whatsapp Group for New Alerts
RBI Office Attendant Recruitment 2021: Important Dates
Events | Dates |
Notification Release Date | 24th February 2021 |
Commencement of Online Registration | 24th February 2021 |
Closure of registration of application & fee payment | 15th March 2021 |
Last Date To Print application form | 15th March 2021 |
Admit Card Release Date | To Be Notified Soon |
Online Examination Date | 09th & 10th April 2021 (Tentative) |
Join Our Whatsapp Group for New Alerts
Age Limit (as on 01-02-2021)
- Minimum Age: 18 Years
- Maximum Age: 25 Years
- Age relaxation is applicable to SC/ ST/ OBC/ PWD/ Ex-Serviceman Candidates as per rules
Qualification
- Candidates should possess 10th Class Pass (SSC/ Matriculation)
RBI Office Attendant Recruitment 2021: Vacancy Details
Sno | RBI Office | Vacancies |
1 | Ahmedabad | 50 |
2 | Bangalore | 28 |
3 | Bhopal | 25 |
4 | Bhubaneswar | 24 |
5 | Chandigarh | 31 |
6 | Chennai | 71 |
7 | Guwahati | 38 |
8 | Hyderabad | 57 |
9 | Jammu | 09 |
10 | Jaipur | 43 |
11 | Kanpur | 69 |
12 | Mumbai | 202 |
13 | Nagpur | 55 |
14 | New Delhi | 50 |
15 | Patna | 28 |
16 | Thiruvananthapuram | 26 |
17 | Kolkatta | 35 |
Total Vacancies | 841 |
Join Our Whatsapp Group for New Alerts
RBI Office Attendant Recruitment 2021: Exam Pattern
SNo | Name of Test | No. of Questions | Marks | Duration |
1 | Reasoning | 30 | 30 | 90 Minutes |
2 | General English | 30 | 30 |
3 | General Awareness | 30 | 30 |
4 | Numerical Ability | 30 | 30 |
Total | 120 | 120 |
Join Our Whatsapp Group for New Alerts
RBI Attendant Quantitative Aptitude(Quant) Syllabus
| Quantitative Aptitude Syllabus Topics |
---|
1 | Time & Distance Concept |
2 | Time & Work |
3 | LCM, HCF |
4 | Simple & Compound interest |
5 | Train and boat problems |
6 | Average |
7 | Allegations, Comparision |
8 | Probability |
9 | Permutation & Combination |
10 | Pipes & cisterns |
Join Our Whatsapp Group for New Alerts
RBI Attendant General Awareness Syllabus
| General Awareness( GA Syllabus) |
---|
1 | Current World News |
2 | Current India News |
3 | Concepts of Geography |
4 | Concepts of History |
5 | Political Science |
Join Our Whatsapp Group for New Alerts
RBI Office Attendant Reasoning Syllabus
| Reasoning |
---|
1 | Number Series |
2 | Blood Relations |
3 | Analogy |
4 | Odd one out |
5 | Number Series |
6 | Coding-decoding |
7 | Directions based concept |
8 | Row arrangement |
9 | Symbols |
10 | Statement, understanding |
Join Our Whatsapp Group for New Alerts
RBI Office Attendant English Language Syllabus
| English Language |
---|
1 | Reading Comprehension |
2 | Synonyms |
3 | Antonyms |
4 | Sentence Correction |
5 | Word Meanings |
Join Our Whatsapp Group for New Alerts
Important Links